| LOCATION | PARTNER | MONTH | FINANCIAL YEAR | PROGRAM | PROJECT | TITLE | PAYMENT MODE | INVOICE NO | INVOICE DATE | INVOICE AMOUNT | DESCRIPTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karnataka | Kanchi Kamakoti Medical Trust - Sankara Eye Foundation | 2019-2020 | Responsible Citizenship | Happy Eyes Nannu Kannu | INSTALLMENT NO-4 | MOU PAYMENT | Q4 | 06-03-2020 | 918204 | SCHEDULE PAYMENT | ||
| Karnataka | Kanchi Kamakoti Medical Trust - Sankara Eye Foundation | 2019-2020 | Responsible Citizenship | Happy Eyes Nannu Kannu | INSTALLMENT NO-4 | MOU PAYMENT | Q4 | 06-03-2020 | 918204 | SCHEDULE PAYMENT | ||
| Karnataka | Kanchi Kamakoti Medical Trust - Sankara Eye Foundation | 2019-2020 | Responsible Citizenship | Happy Eyes Nannu Kannu | INSTALLMENT NO-4 | MOU PAYMENT | Q4 | 06-03-2020 | 918204 | SCHEDULE PAYMENT | ||
| Karnataka | Kanchi Kamakoti Medical Trust - Sankara Eye Foundation | 2019-2020 | Responsible Citizenship | Happy Eyes Nannu Kannu | INSTALLMENT NO-4 | MOU PAYMENT | Q4 | 06-03-2020 | 918204 | SCHEDULE PAYMENT | ||
| Corporate | Kanchi Kamakoti Medical Trust - Sankara Eye Foundation | 2019-2020 | Responsible Citizenship | Happy Eyes-GOV | INSTALLMENT NO-1 | MOU PAYMENT | SEH/BLR/0017/2019-20 and SEH/BLR/0018/2019-20 | 13-07-2019 | 313192 | SCHEDULE PAYMENT | ||
| Karnataka | Kanchi Kamakoti Medical Trust - Sankara Eye Foundation | 2019-2020 | Responsible Citizenship | Happy Eyes-GOV | INSTALLMENT NO-2 | MOU PAYMENT | SEH/BLR/0046/2019-20 and SEH/BLR/0047/2019-20 | 17-10-2019 | 744534 | SCHEDULE PAYMENT | ||
| Karnataka | Kanchi Kamakoti Medical Trust - Sankara Eye Foundation | 2019-2020 | Responsible Citizenship | Happy Eyes-GOV | INSTALLMENT NO-3 | MOU PAYMENT | SEH/BLR/0077/2019-20 and SEH/BLR/0078/2019-20 | 08-01-2020 | 568862 | SCHEDULE PAYMENT | ||
| Karnataka | Kanchi Kamakoti Medical Trust - Sankara Eye Foundation | 2019-2020 | Responsible Citizenship | Happy Eyes-GOV | INSTALLMENT NO-4 | MOU PAYMENT | SEH/BLR/00108/2019-20; SEH/BLR/00109/2019-20; SEH | 24-03-2020 | 477141 | SCHEDULE PAYMENT | ||
| Tamil Nadu | Akash Ganga Trust | 2019-2020 | Responsible Citizenship | Rain Water Harvesting | 1st Installment | ONE TIME PAYMENT | 123 | 19-06-2019 | 20000000 | 2nd installment | ||
| Uttarakhand | IIMPACT | 2019-2020 | Education With Special Focus On The Girl Child | Titan kanya learning centre | INSTALLMENT NO-1 | MOU PAYMENT | 12 | 10-06-2019 | 17556270 | SCHEDULE PAYMENT | ||
| Uttarakhand | IIMPACT | 2019-2020 | Education With Special Focus On The Girl Child | Titan kanya learning centre | INSTALLMENT NO-2 | MOU PAYMENT | 12 | 10-12-2019 | 17556271 | SCHEDULE PAYMENT | ||
| Corporate | Children's Movement For Civic Awareness | 2019-2020 | Education | Civic awareness | INSTALLMENT NO-2 | MOU PAYMENT | CMCA/068/19-20 | 01/06/2020 | 1250000 | SCHEDULE PAYMENT | ||
| Corporate | Children's Movement For Civic Awareness | 2019-2020 | Education | Civic awareness | INSTALLMENT NO-1 | MOU PAYMENT | CMCA/59/19-20 | 06/18/2019 | 1250000 | SCHEDULE PAYMENT | ||
| Tamil Nadu | Agastya International Foundation | 2019-2020 | Education With Special Focus On The Girl Child | Teacher training program | INSTALLMENT NO-1 | MOU PAYMENT | ss | 10-06-2019 | 2568112 | SCHEDULE PAYMENT | ||
| Tamil Nadu | Agastya International Foundation | 2019-2020 | Education With Special Focus On The Girl Child | Teacher training program | INSTALLMENT NO-2 | MOU PAYMENT | ss | 10-09-2019 | 2771888 | SCHEDULE PAYMENT | ||
| Bihar | Akhand Jyoti Hospital | 2019-2020 | Responsible Citizenship | Happy Eyes Nannu Kannu | One Time | ONE TIME PAYMENT | 12 | 07-02-2020 | 2500000 | Happy Eyes Program | ||
| Tamil Nadu | Aim For Seva | 2019-2020 | Responsible Citizenship | Neighbourhood Initiative | Grant | ONE TIME PAYMENT | sss | 10-02-2020 | 892000 | Girls Hostel | ||
| Tamil Nadu | Christian Medical College Vellore | 2019-2020 | Responsible Citizenship | Neighbourhood Initiative | Grant | ONE TIME PAYMENT | ss | 10-03-2020 | 1500000 | ICU Ventilator | ||
| Karnataka | United Way Of Mumbai | 2019-2020 | Responsible Citizenship | Neighbourhood Initiative | Test 2 | NON MOU PAYMENT | 1234 | 02-06-2021 | 32523 | Test 2 | ||
| Tamil Nadu | Agastya International Foundation | 2019-2020 | Education With Special Focus On The Girl Child | MSL(Mobile Science Lab) | INSTALLMENT NO-2 | MOU PAYMENT | ss | 10-09-2019 | 1500953 | SCHEDULE PAYMENT | ||
| Tamil Nadu | Agastya International Foundation | 2019-2020 | Education With Special Focus On The Girl Child | MSL(Mobile Science Lab) | INSTALLMENT NO-2 | MOU PAYMENT | ss | 10-09-2019 | 1500953 | SCHEDULE PAYMENT | ||
| Tamil Nadu | Agastya International Foundation | 2019-2020 | Education With Special Focus On The Girl Child | MSL(Mobile Science Lab) | INSTALLMENT NO-3 | MOU PAYMENT | ss | 10-01-2020 | 1498094 | SCHEDULE PAYMENT |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
